<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>music technology &#8211; Composer&#039;s Toolbox</title>
	<atom:link href="/tag/music-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://composerstoolbox.com</link>
	<description>a blog for the composers and audiences of today&#039;s music.</description>
	<lastBuildDate>Sun, 28 Jul 2019 12:42:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.3.2</generator>

<image>
	<url>https://i0.wp.com/composerstoolbox.com/wp-content/uploads/2018/09/cropped-Icon.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>music technology &#8211; Composer&#039;s Toolbox</title>
	<link>https://composerstoolbox.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">152402775</site>	<item>
		<title>Music Notation Software Survey Closes August 1st!</title>
		<link>https://composerstoolbox.com/2019/07/28/music-notation-software-survey-closes-august-1st/</link>
				<pubDate>Sun, 28 Jul 2019 12:42:23 +0000</pubDate>
		<dc:creator><![CDATA[DanLisMusic]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Notation/Engraving]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music notation software]]></category>
		<category><![CDATA[music technology]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">https://composerstoolbox.com/?p=7829</guid>
				<description><![CDATA[<p>This is a quick post that the Music Notation Software Survey closes on August 1st!  Click here to take the survey! https://forms.gle/KuPyh2MGPnULJmJV7</p>
<p>The post <a rel="nofollow" href="/2019/07/28/music-notation-software-survey-closes-august-1st/">Music Notation Software Survey Closes August 1st!</a> appeared first on <a rel="nofollow" href="/">Composer&#039;s Toolbox</a>.</p>
]]></description>
								<post-id xmlns="com-wordpress:feed-additions:1">7829</post-id>	</item>
		<item>
		<title>2019 Music Notation Software Survey Update</title>
		<link>https://composerstoolbox.com/2019/06/12/2019-music-notation-software-survey-update/</link>
				<pubDate>Wed, 12 Jun 2019 16:00:22 +0000</pubDate>
		<dc:creator><![CDATA[DanLisMusic]]></dc:creator>
				<category><![CDATA[Music Notation Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools for Composers]]></category>
		<category><![CDATA[best music notation software]]></category>
		<category><![CDATA[Composer]]></category>
		<category><![CDATA[music notation software]]></category>
		<category><![CDATA[music technology]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">https://composerstoolbox.com/?p=7723</guid>
				<description><![CDATA[<p>I have now re-opened the 2019 Music Notation Software Survey!  It will be open until August 1.  If you have already taken it, you do not need to take it again as your response is already recorded.</p>
<p>The post <a rel="nofollow" href="/2019/06/12/2019-music-notation-software-survey-update/">2019 Music Notation Software Survey Update</a> appeared first on <a rel="nofollow" href="/">Composer&#039;s Toolbox</a>.</p>
]]></description>
								<post-id xmlns="com-wordpress:feed-additions:1">7723</post-id>	</item>
		<item>
		<title>Acoustic &#038; Digital Differences 4</title>
		<link>https://composerstoolbox.com/2019/05/28/acoustic-digital-differences-4/</link>
				<pubDate>Tue, 28 May 2019 16:00:33 +0000</pubDate>
		<dc:creator><![CDATA[DanLisMusic]]></dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[acoustic]]></category>
		<category><![CDATA[Composer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music technology]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Yamaha NU1X]]></category>

		<guid isPermaLink="false">https://composerstoolbox.com/?p=7695</guid>
				<description><![CDATA[<p>Here is the final installment in the Acoustic &#38; Digital Differences series by composer Rob Kennedy. While this is the final installment of this series, I hope to collaborate with Rob again. Enjoy the article, and don&#8217;t forget to check out https://www.robjkennedy.net/. Acoustic &#38; Digital Differences 4 When this series of articles began I was [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2019/05/28/acoustic-digital-differences-4/">Acoustic &#038; Digital Differences 4</a> appeared first on <a rel="nofollow" href="/">Composer&#039;s Toolbox</a>.</p>
]]></description>
								<post-id xmlns="com-wordpress:feed-additions:1">7695</post-id>	</item>
		<item>
		<title>Blake Mills &#8211; &#8220;Look&#8221; &#8211; Music Review</title>
		<link>https://composerstoolbox.com/2018/12/06/blake-mills-look-music-review/</link>
				<pubDate>Thu, 06 Dec 2018 11:00:44 +0000</pubDate>
		<dc:creator><![CDATA[DanLisMusic]]></dc:creator>
				<category><![CDATA[Listen to this]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Blake Mills]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music production]]></category>
		<category><![CDATA[music technology]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[synthesizer]]></category>

		<guid isPermaLink="false">https://composerstoolbox.com/?p=7336</guid>
				<description><![CDATA[<p>"Look" by Blake Mills is an enchanting tour through diverse galaxies of sound.  Read the full album review on Composer's Toolbox.</p>
<p>The post <a rel="nofollow" href="/2018/12/06/blake-mills-look-music-review/">Blake Mills &#8211; &#8220;Look&#8221; &#8211; Music Review</a> appeared first on <a rel="nofollow" href="/">Composer&#039;s Toolbox</a>.</p>
]]></description>
								<post-id xmlns="com-wordpress:feed-additions:1">7336</post-id>	</item>
		<item>
		<title>Sibelius Music Notation Software Review</title>
		<link>https://composerstoolbox.com/2018/11/23/sibelius-music-notation-software-review/</link>
				<pubDate>Fri, 23 Nov 2018 11:00:34 +0000</pubDate>
		<dc:creator><![CDATA[DanLisMusic]]></dc:creator>
				<category><![CDATA[Music Notation Software]]></category>
		<category><![CDATA[Notation/Engraving]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[best music notation software]]></category>
		<category><![CDATA[Composer]]></category>
		<category><![CDATA[how to write music]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music notation software]]></category>
		<category><![CDATA[music technology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sibelius]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">https://composerstoolbox.com/?p=7279</guid>
				<description><![CDATA[<p>Sibelius music notation software is revered as one of the easiest to use and popular programs out there.  Does it live up to its reputation?</p>
<p>The post <a rel="nofollow" href="/2018/11/23/sibelius-music-notation-software-review/">Sibelius Music Notation Software Review</a> appeared first on <a rel="nofollow" href="/">Composer&#039;s Toolbox</a>.</p>
]]></description>
								<post-id xmlns="com-wordpress:feed-additions:1">7279</post-id>	</item>
		<item>
		<title>The Golden Ratio in Sound Design</title>
		<link>https://composerstoolbox.com/2018/08/06/golden-ratio-sound-design/</link>
				<pubDate>Mon, 06 Aug 2018 10:00:07 +0000</pubDate>
		<dc:creator><![CDATA[DanLisMusic]]></dc:creator>
				<category><![CDATA[How to compose]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[timbre]]></category>
		<category><![CDATA[Tools for Composers]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[Golden Section]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music technology]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[yoursound.today]]></category>

		<guid isPermaLink="false">https://composerstoolbox.com/?p=6495</guid>
				<description><![CDATA[<p>The golden ratio - an aesthetic found in numerous places in visual art and nature, has been eluding many artists from ancient history to the present, and today it finds its place in sound design as well.</p>
<p>The post <a rel="nofollow" href="/2018/08/06/golden-ratio-sound-design/">The Golden Ratio in Sound Design</a> appeared first on <a rel="nofollow" href="/">Composer&#039;s Toolbox</a>.</p>
]]></description>
								<post-id xmlns="com-wordpress:feed-additions:1">6495</post-id>	</item>
		<item>
		<title>Music Notation Software User Reviews</title>
		<link>https://composerstoolbox.com/2018/06/25/music-notation-software-user-reviews/</link>
				<pubDate>Mon, 25 Jun 2018 10:00:43 +0000</pubDate>
		<dc:creator><![CDATA[DanLisMusic]]></dc:creator>
				<category><![CDATA[Music Notation Software]]></category>
		<category><![CDATA[Notation/Engraving]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools for Composers]]></category>
		<category><![CDATA[best music notation software]]></category>
		<category><![CDATA[Dorico]]></category>
		<category><![CDATA[Finale]]></category>
		<category><![CDATA[How to compose]]></category>
		<category><![CDATA[Lilypond]]></category>
		<category><![CDATA[muic writing program]]></category>
		<category><![CDATA[Musescore]]></category>
		<category><![CDATA[music notation]]></category>
		<category><![CDATA[music technology]]></category>
		<category><![CDATA[sibelius]]></category>
		<category><![CDATA[user review]]></category>
		<category><![CDATA[write music]]></category>

		<guid isPermaLink="false">https://composerstoolbox.com/?p=6436</guid>
				<description><![CDATA[<p>The findings from the music notation software survey are in!</p>
<p>The post <a rel="nofollow" href="/2018/06/25/music-notation-software-user-reviews/">Music Notation Software User Reviews</a> appeared first on <a rel="nofollow" href="/">Composer&#039;s Toolbox</a>.</p>
]]></description>
								<post-id xmlns="com-wordpress:feed-additions:1">6436</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 3/181 objects using disk
Page Caching using disk: enhanced 
Minified using disk

Served from: composerstoolbox.com @ 2019-12-25 00:46:42 by W3 Total Cache
-->